Flat & Divider

Features:

Non-inductive design

Resistance up to 10TΩ

Rated voltage up to 60KV

TCR as low as ±25ppm/℃

VCR as low as 1ppm/V

Excellent high-frequency characteristics and high reliability

Customization available

Applications:

High voltage power supply; Medical electronical devices; Audiophile speakers; Audio systems; Smoke sensors; Infrared detectors; Radiation detectors; Special gas detectors

Electrical Characteristics:

Rated Voltage: Up to 60KV (DC)

Resistance Range: 1MΩ to 10TΩ

Tolerance: ±0.25% to ±30%

TCR: ±25ppm/℃   ±50ppm/℃   ±100ppm/℃

Rated Power: 0.5W to 10W

Stability: ±1% ±2% (1000hours, 125℃)

Overload: ΔR≤0.5% (10 seconds @150% rated power)

Thermal Shock: ΔR≤0.25%

Moisture Resistance: ΔR≤0.4%

Climate Category: 55/125/56

Physical Characteristics:

Construction: Ceramic chip

Case: Conformal coat epoxy/silicone

Lead Material: Tinned copper solid wire, AWG as specified in selection table

Lead Strength: Capable of withstanding a five pound pull force axially

Selection Table:

RF Series 1210 2512 4020 30 40 50
L1 (mm) 3.2 6.3 10.5 30 40 50
L2 (mm) 2 5.5 9.5 27.5 37.5 47.5
L3 (mm) 20±2  *Default value, customization available
W (mm) 2 3.5 5.1 6 6 12.5
T (mm) 2.5
D (AWG) 26 26 26 26/22 26/22/20 26/22/20
Rated Power (W) 0.5 1 2 1 1.2 3
Rated Voltage (V) Trimmed 300 1200 4000 10K 20K 30K
Untrimmed 1000 2500 6000
Stability ±0.25% ±0.5% (1000hours, 125℃)
Resistance Range (Ω) 1210 2512 4020 30 40 50
1M-100M Tolerance (± %) 1/2/5/10 0.5/1/2/5/10 0.25/0.5/1/2/5 0.25/0.5/1/2/5 0.25/0.5/1/2/5 0.25/0.5/1/2/5
TCR (± ppm/℃) 50/100 50/100 25/50/100 25/50/100 25/50/100 25/50/100
VCR (± ppm/V) <50 <10 <5 <2 <1 <1
100M-1G Tolerance (± %) 2/5/10/20 1/2/5/10/20 1/2/5/10/20 1/2/5/10/20 1/2/5/10/20 1/2/5/10/20
TCR (± ppm/℃) 100/250 50/100 25/50/100 50/100/250 50/100/250 25/50/100
VCR (± ppm/V) <100 <25 <10 <5 <2 <1
1G-10G Tolerance (± %) 05/10/20 2/5/10/20 1/2/5/10/20 5/10/20/30 5/10/20/30 5/10/20/30
TCR (± ppm/℃) 250/500 100/250 50/100 250/500 250/500 100/250
VCR (± ppm/V) <500 <100 <25 <20 <10 <5
10G-100G Tolerance (± %) 10/20/30 5/10/20/30 5/10/20/30 10/20/30 10/20/30 10/20/30
TCR (± ppm/℃) 500/1000 250/500 100/250 250/500 250/500 100/250
VCR (± ppm/V) <1000 <250 <100 <50 <25 <10
100G-1T Tolerance (± %) - 5/10/20/30 5/10/20/30 5/10/20/30 5/10/20/30 5/10/20/30
TCR (± ppm/℃) 500/1000 250/500 500/1000 500/1000 250/500
VCR (± ppm/V) <500 <250 <100 <50 <25
1T-10T Tolerance (± %) - - - - - 10/20/30
TCR (± ppm/℃) 500/1000
VCR (± ppm/V) <100